Astoria, Queens, NY Local Marketplace Report
Independent local commerce observation report analyzing asking-price medians, interquartile ranges (IQR), inventory volumes, and supply composition across Astoria, Queens, NY (1,116 total active listings as of November 19, 2026).
Active Listings
1,116
Median Price
$40
IQR Price Range
$17 – $90
Free Listings
36
Category Price Benchmarks & Inventory
Empirical price distribution, median asking prices, and IQR spread broken down by category in Astoria. Explore live active listings directly on Moonoh.
| Category | Active Listings | Median Price | Price Range (IQR) | Marketplace |
|---|---|---|---|---|
| Home & furniture | 372 (33.3%) | $40 | $18 – $100 | Browse Home & furniture → |
| Other | 304 (27.2%) | $50 | $27 – $95 | Browse Other → |
| Fashion & accessories | 93 (8.3%) | $32 | $13.5 – $89 | Browse Fashion & accessories → |
| Electronics & appliances | 88 (7.9%) | $55 | $30 – $97.5 | Browse Electronics & appliances → |
| Food & Groceries | 69 (6.2%) | $13.2 | $9.1 – $18 | Browse Food & Groceries → |
| Pet supplies | 64 (5.7%) | $18.9 | $15 – $30 | Browse Pet supplies → |
| Hobbies & collectibles | 58 (5.2%) | $49 | $15 – $110.2 | Browse Hobbies & collectibles → |
| Beauty & personal care | 14 (1.3%) | $42.9 | $20.9 – $58.4 | Browse Beauty & personal care → |
| Baby & kids | 11 (1.0%) | $100 | $35 – $179 | Browse Baby & kids → |
Supply Composition by Channel
| Channel | Listings | Share |
|---|---|---|
| Community Marketplaces | 938 | 84% |
| NYC Local Shops | 171 | 15% |
| Direct P2P | 7 | 1% |
Top Product Categories
Home & furniture
372 listings (40%)
Other
304 listings (33%)
Fashion & accessories
93 listings (10%)
Electronics & appliances
88 listings (10%)
Food & Groceries
69 listings (7%)
Explore Live Astoria Listings
Browse active secondhand goods, boutique finds, and community deals in Astoria on Moonoh.
Browse Astoria Marketplace →
Methodology & Provenance Standard
Moonoh Market Intelligence analyzes verified, deduplicated listing records aggregated across Direct P2P listings, NYC Local Shops, Food Rescue initiatives, and Community Marketplaces. Data reflects observations as of November 19, 2026.