Manhattan, NY Local Marketplace Report
Independent local commerce observation report analyzing asking-price medians, interquartile ranges (IQR), inventory volumes, and supply composition across Manhattan, NY (10,227 total active listings as of November 19, 2026).
Active Listings
10,227
Median Price
$22
IQR Price Range
$10 – $75
Free Listings
158
Category Price Benchmarks & Inventory
Empirical price distribution, median asking prices, and IQR spread broken down by category in Manhattan. Explore live active listings directly on Moonoh.
| Category | Active Listings | Median Price | Price Range (IQR) | Marketplace |
|---|---|---|---|---|
| Food & Groceries | 3,608 (35.3%) | $10.4 | $6.6 – $15.4 | Browse Food & Groceries → |
| Home & furniture | 2,038 (19.9%) | $50 | $21.7 – $154.2 | Browse Home & furniture → |
| Other | 1,488 (14.5%) | $50 | $20 – $133.8 | Browse Other → |
| Beauty & personal care | 839 (8.2%) | $36.8 | $16.5 – $58.3 | Browse Beauty & personal care → |
| Electronics & appliances | 835 (8.2%) | $100 | $40 – $220 | Browse Electronics & appliances → |
| Fashion & accessories | 474 (4.6%) | $35 | $15 – $122.2 | Browse Fashion & accessories → |
| Hobbies & collectibles | 380 (3.7%) | $50 | $15 – $178.8 | Browse Hobbies & collectibles → |
| Baby & kids | 204 (2.0%) | $40 | $20 – $77.2 | Browse Baby & kids → |
| Pet supplies | 157 (1.5%) | $14.3 | $7 – $25 | Browse Pet supplies → |
Supply Composition by Channel
| Channel | Listings | Share |
|---|---|---|
| Community Marketplaces | 4,960 | 48% |
| NYC Local Shops | 4,949 | 48% |
| Direct P2P | 318 | 3% |
Top Product Categories
Food & Groceries
3,608 listings (41%)
Home & furniture
2,038 listings (23%)
Other
1,488 listings (17%)
Beauty & personal care
839 listings (10%)
Electronics & appliances
835 listings (9%)
Explore Live Manhattan Listings
Browse active secondhand goods, boutique finds, and community deals in Manhattan on Moonoh.
Browse Manhattan Marketplace →
Methodology & Provenance Standard
Moonoh Market Intelligence analyzes verified, deduplicated listing records aggregated across Direct P2P listings, NYC Local Shops, Food Rescue initiatives, and Community Marketplaces. Data reflects observations as of November 19, 2026.